Marca: Accel
Código: 140407BK (8)
Modelos: Con ignición electrónica años 1980 a 2003
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2003 | Harley-Davidson | Softail Springer FXSTS | - | - |
2003 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2003 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2003 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2003 | Harley-Davidson | Softail Standard FXST | - | - |
2003 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2002-2003 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2003 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003 | Harley-Davidson | Super Glide FXD | - | - |
2002-2003 | Harley-Davidson | Wide Glide FXDWG | - | - |
2002-2003 | Harley-Davidson | Low Rider FXDL | - | - |
2002-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2003 | Harley-Davidson | V-Rod VRSCA | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2003 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2002 | Harley-Davidson | Softail Springer FXSTS | - | - |
2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2000-2002 | Harley-Davidson | Softail Standard FXST | - | - |
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2000-2001 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2003 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2003 | Harley-Davidson | 883 Custom EFI XLC | - | - |
1999-2001 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1999 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2003 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2003 | Harley-Davidson | 883 Custom XLC | - | - |
1997-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1997-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1997-1999 | Harley-Davidson | Softail Standard FXST | - | - |
1997-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1997-1999 | Harley-Davidson | Softail Springer FXSTS | - | - |
1997-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1997-1998 | Harley-Davidson | Wide Glide FXDWG | - | - |
1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1996 | Harley-Davidson | 1200 Custom XLC | - | - |
1995-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2003 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2003 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1995-1996 | Harley-Davidson | Softail Springer FXSTS | - | - |
1995-1996 | Harley-Davidson | Softail Custom FXSTC | - | - |
1995-1996 | Harley-Davidson | Softail Standard FXST | - | - |
1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1994-2003 | Harley-Davidson | Road King FLHR | - | - |
1994 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-1996 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1993 | Harley-Davidson | Softail Springer FXSTS | - | - |
1993 | Harley-Davidson | Softail Custom FXSTC | - | - |
1993 | Harley-Davidson | Softail Standard FXST | - | - |
1993 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1993 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1992-1996 | Harley-Davidson | 883 Hugger XLH | - | - |
1992-1996 | Harley-Davidson | Sportster 883 XLH | - | - |
1992-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Custom FXSTC | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Standard FXST | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Springer FXSTS | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1991 | Harley-Davidson | 883 Hugger XLH | - | - |
1991 | Harley-Davidson | 883 Deluxe XLH | - | - |
1991 | Harley-Davidson | Sportster 883 XLH | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1990 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1989-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-1990 | Harley-Davidson | Softail Springer FXSTS | - | - |
1988-1990 | Harley-Davidson | Sportster 1200 XLH | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1987-1990 | Harley-Davidson | 883 Hugger XLH | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1986-1990 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
1986-1990 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1990 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1990 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1986-1990 | Harley-Davidson | Softail Standard FXST | - | - |
1986-1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1985-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1985-1986 | Harley-Davidson | Tour Glide FLT | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1984-1985 | Harley-Davidson | Softail Standard FXST | - | - |
1984 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1983-2003 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1983-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-1987, 1995-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XR | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
1983-1984 | Harley-Davidson | Sport Glide FXRT | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1981 | Harley-Davidson | FL | - | - |
1980-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
1980-1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
1980-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
1980-1985 | Harley-Davidson | Sportster 750 XR | - | - |
1980-1985 | Harley-Davidson | Electra Glide FLH | - | - |
1980-1984 | Harley-Davidson | Tour Glide FLT | - | - |
1980-1984 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1983 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
1980-1982 | Harley-Davidson | Low Rider FXS | - | - |
1980-1982 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1980-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1980-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
1980-1981 | Harley-Davidson | Electra Glide FL | - | - |
1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1980 | Harley-Davidson | 1200 Super Glide FX | - | - |
1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
Comentarios: Ésta bobina solo queda en los modelos con ignición electrónica.
Le queda directamente donde estaba la bobina original.
Con más de cuarenta años de experiencia, la marca Accel tiene muy buena fama en el mundo Harley por la calidad de sus refacciones eléctricas. Confiamos tanto en ellas que las usamos en nuestro taller. Otro beneficio es que la mayoria son un poco más economica que las piezas originales de Harley.
- Galeria
- Descripcion
Marca: Accel
Código: 140407BK (8)
Modelos: Con ignición electrónica años 1980 a 2003
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2003 | Harley-Davidson | Softail Springer FXSTS | - | - |
2003 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2003 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2003 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2003 | Harley-Davidson | Softail Standard FXST | - | - |
2003 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2002-2003 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2003 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003 | Harley-Davidson | Super Glide FXD | - | - |
2002-2003 | Harley-Davidson | Wide Glide FXDWG | - | - |
2002-2003 | Harley-Davidson | Low Rider FXDL | - | - |
2002-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2003 | Harley-Davidson | V-Rod VRSCA | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2003 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2002 | Harley-Davidson | Softail Springer FXSTS | - | - |
2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2000-2002 | Harley-Davidson | Softail Standard FXST | - | - |
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2000-2001 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2003 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2003 | Harley-Davidson | 883 Custom EFI XLC | - | - |
1999-2001 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1999 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2003 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2003 | Harley-Davidson | 883 Custom XLC | - | - |
1997-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1997-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1997-1999 | Harley-Davidson | Softail Standard FXST | - | - |
1997-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1997-1999 | Harley-Davidson | Softail Springer FXSTS | - | - |
1997-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1997-1998 | Harley-Davidson | Wide Glide FXDWG | - | - |
1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1996 | Harley-Davidson | 1200 Custom XLC | - | - |
1995-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2003 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2003 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1995-1996 | Harley-Davidson | Softail Springer FXSTS | - | - |
1995-1996 | Harley-Davidson | Softail Custom FXSTC | - | - |
1995-1996 | Harley-Davidson | Softail Standard FXST | - | - |
1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1994-2003 | Harley-Davidson | Road King FLHR | - | - |
1994 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-1996 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1993 | Harley-Davidson | Softail Springer FXSTS | - | - |
1993 | Harley-Davidson | Softail Custom FXSTC | - | - |
1993 | Harley-Davidson | Softail Standard FXST | - | - |
1993 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1993 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1992-1996 | Harley-Davidson | 883 Hugger XLH | - | - |
1992-1996 | Harley-Davidson | Sportster 883 XLH | - | - |
1992-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Custom FXSTC | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Standard FXST | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Springer FXSTS | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1991 | Harley-Davidson | 883 Hugger XLH | - | - |
1991 | Harley-Davidson | 883 Deluxe XLH | - | - |
1991 | Harley-Davidson | Sportster 883 XLH | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1990 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1989-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-1990 | Harley-Davidson | Softail Springer FXSTS | - | - |
1988-1990 | Harley-Davidson | Sportster 1200 XLH | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1987-1990 | Harley-Davidson | 883 Hugger XLH | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1986-1990 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
1986-1990 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1990 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1990 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1986-1990 | Harley-Davidson | Softail Standard FXST | - | - |
1986-1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1985-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1985-1986 | Harley-Davidson | Tour Glide FLT | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1984-1985 | Harley-Davidson | Softail Standard FXST | - | - |
1984 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1983-2003 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1983-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-1987, 1995-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XR | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
1983-1984 | Harley-Davidson | Sport Glide FXRT | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1981 | Harley-Davidson | FL | - | - |
1980-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
1980-1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
1980-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
1980-1985 | Harley-Davidson | Sportster 750 XR | - | - |
1980-1985 | Harley-Davidson | Electra Glide FLH | - | - |
1980-1984 | Harley-Davidson | Tour Glide FLT | - | - |
1980-1984 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1983 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
1980-1982 | Harley-Davidson | Low Rider FXS | - | - |
1980-1982 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1980-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1980-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
1980-1981 | Harley-Davidson | Electra Glide FL | - | - |
1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1980 | Harley-Davidson | 1200 Super Glide FX | - | - |
1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
Comentarios: Ésta bobina solo queda en los modelos con ignición electrónica.
Le queda directamente donde estaba la bobina original.
Con más de cuarenta años de experiencia, la marca Accel tiene muy buena fama en el mundo Harley por la calidad de sus refacciones eléctricas. Confiamos tanto en ellas que las usamos en nuestro taller. Otro beneficio es que la mayoria son un poco más economica que las piezas originales de Harley.